Environmental labelling of packaging Directive 129/97/EC – D. Lgs 116/2020
Please refer to the following directions for proper disposal of our packaging:
PACKAGING | MATERIAL | ABBREVIATION | NUMERATION |
---|---|---|---|
Cardboard boxes | Corrugated cardboard | PAP | 20 |
Cardboard interlayers | Corrugated cardboard | PAP | 20 |
Cardboard angle bars | Pressed cardboard | PAP | 21 |
Cardboard tubes | Pressed cardboard | PAP | 21 |
Stuffing paper | Paper | PAP | 22 |
Padded Envelope | Mixed paper and plastic | C/LDPE | 90 |
Rigid paper envelope | Paper | PAP | 22 |
Pallet | Wood | FOR | 50 |
Wooden corner pieces | Wood | FOR | 50 |
Wooden boxes | Wood | FOR | 50 |
Wooden boxes lid | Wood | FOR | 50 |
Pallet collars | Wood | FOR | 50 |
Inflatable film | High density polyethylene | HDPE | 2 |
Film stretch | Low density polyethylene | LDPE | 4 |
Bubble wrap | Low density polyethylene | LDPE | 4 |
UV proof envelopes | Low density polyethylene | LDPE | 4 |
Plastic crates flame-retardant | Expanded polypropylene | EPP | 5 |
Plastic crates | Polypropylene | PP | 5 |
Expanding foam | Expanded polyurethane | PUR | 7 |
Plastic sleeves | Polypropylene | PP | 5 |
Plastic sleeves for waybill | Low density polyethylene | LDPE | 4 |
Vacuum packing bags | Low density polyethylene | LDPE | 4 |
Plastic sheeting | Low density polyethylene | LDPE | 4 |
Shrink wrap | Low density polyethylene | LDPE | 4 |
Barrier bag | Mixed polyethylene-aluminium | C/LDPE | 90 |
Resealable bags | Low density polyethylene | LDPE | 4 |
Adhesive tape | Polypropylene | PP | 5 |
Textile straps and strips | Polyester | PET | 1 |
Plastic foam sheets and blocks | Expanded polyethylene | LDPE | 4 |
Styrofoam boxes | Polystyrene | PS | 6 |
Stuffing plastic chips | Polystyrene | PS | 6 |
Foam corners | Polyethylene foam | HDPE | 2 |
Plastic pallet | High density polyethylene | HDPE | 2 |
Staples/nails/screws | Steel | FE | 40 |
Hinges for pallet collars | Steel | FE | 40 |
Metal inspection windows | Steel | FE | 40 |
Wooden inspection windows | Wood | FOR | 50 |
Tiltwatch & shockwatch | Mixed | O | 7 |
Dessicant salt | Mixed | O | 7 |
For more details on how to label packaging environmentally, we refer you to the CONAI guidelines: