<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Events Archivi - OSAI Automation Systems S.p.A. Società Benefit</title>
	<atom:link href="https://osai-as.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Where ideas become technology</description>
	<lastBuildDate>Mon, 30 Mar 2026 14:21:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Entering the world of semiconductors: the path to transforming a company</title>
		<link>https://osai-as.com/entering-the-world-of-semiconductors-the-path-to-transforming-a-company/</link>
					<comments>https://osai-as.com/entering-the-world-of-semiconductors-the-path-to-transforming-a-company/#respond</comments>
		
		<dc:creator><![CDATA[Osai]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 09:14:38 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://osai-as.com/?p=20551</guid>

					<description><![CDATA[<a href="https://osai-as.com/entering-the-world-of-semiconductors-the-path-to-transforming-a-company/" title="Entering the world of semiconductors: the path to transforming a company" rel="nofollow"><img width="768" height="431" src="https://osai-as.com/wp-content/uploads/2026/03/Osai_Innovation_rd-768x431.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://osai-as.com/wp-content/uploads/2026/03/Osai_Innovation_rd-200x112.png 200w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Innovation_rd-300x168.png 300w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Innovation_rd-400x224.png 400w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Innovation_rd-600x337.png 600w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Innovation_rd-768x431.png 768w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Innovation_rd-800x449.png 800w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Innovation_rd-1024x574.png 1024w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Innovation_rd-1200x673.png 1200w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Innovation_rd-1536x862.png 1536w" sizes="(max-width: 768px) 100vw, 768px" /></a><p>The semiconductor sector is one of the most complex and competitive areas of global industry. Improvisation and approximation have no place here. Entering this market requires a significant paradigm shift for most companies, as they must anticipate market needs, propose innovative solutions and develop technologies capable of addressing previously unexplored challenges. In this  [...]</p>
<p>L'articolo <a href="https://osai-as.com/entering-the-world-of-semiconductors-the-path-to-transforming-a-company/">Entering the world of semiconductors: the path to transforming a company</a> proviene da <a href="https://osai-as.com">OSAI Automation Systems S.p.A. Società Benefit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://osai-as.com/entering-the-world-of-semiconductors-the-path-to-transforming-a-company/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Connecting Ideas, Powering Growth: Asia is accelerating the growth of the semiconductor sector</title>
		<link>https://osai-as.com/connecting-ideas-powering-growth-asia-is-accelerating-the-growth-of-the-semiconductor-sector/</link>
					<comments>https://osai-as.com/connecting-ideas-powering-growth-asia-is-accelerating-the-growth-of-the-semiconductor-sector/#respond</comments>
		
		<dc:creator><![CDATA[Osai]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 08:11:07 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://osai-as.com/?p=20529</guid>

					<description><![CDATA[<a href="https://osai-as.com/connecting-ideas-powering-growth-asia-is-accelerating-the-growth-of-the-semiconductor-sector/" title="Connecting Ideas, Powering Growth: Asia is accelerating the growth of the semiconductor sector" rel="nofollow"><img width="768" height="512" src="https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3-768x512.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3-200x133.jpeg 200w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3-300x200.jpeg 300w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3-400x267.jpeg 400w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3-600x400.jpeg 600w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3-768x512.jpeg 768w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3-800x534.jpeg 800w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3-1024x683.jpeg 1024w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3-1200x800.jpeg 1200w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3-1536x1024.jpeg 1536w, https://osai-as.com/wp-content/uploads/2026/03/Osai_Penang_Semiconductors3.jpeg 1600w" sizes="(max-width: 768px) 100vw, 768px" /></a><p>The dynamism of the semiconductor ecosystem in Asia Penang lies on the northwest coast of Malaysia, overlooking the strategically important Strait of Malacca. Located halfway between Singapore, Bangkok and Kuala Lumpur, this city is a natural crossroads for Southeast Asia, a place where people, ideas and technologies converge and  [...]</p>
<p>L'articolo <a href="https://osai-as.com/connecting-ideas-powering-growth-asia-is-accelerating-the-growth-of-the-semiconductor-sector/">Connecting Ideas, Powering Growth: Asia is accelerating the growth of the semiconductor sector</a> proviene da <a href="https://osai-as.com">OSAI Automation Systems S.p.A. Società Benefit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://osai-as.com/connecting-ideas-powering-growth-asia-is-accelerating-the-growth-of-the-semiconductor-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Curtain comes down on The Battery Show Europe 2024</title>
		<link>https://osai-as.com/curtain-comes-down-on-the-battery-show-europe-2024/</link>
					<comments>https://osai-as.com/curtain-comes-down-on-the-battery-show-europe-2024/#respond</comments>
		
		<dc:creator><![CDATA[Osai]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 09:42:06 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://osai-as.com/?p=18576</guid>

					<description><![CDATA[<a href="https://osai-as.com/curtain-comes-down-on-the-battery-show-europe-2024/" title="Curtain comes down on The Battery Show Europe 2024" rel="nofollow"><img width="700" height="440" src="https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_thebatteryshow2023.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_thebatteryshow2023-66x41.jpg 66w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_thebatteryshow2023-200x126.jpg 200w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_thebatteryshow2023-300x189.jpg 300w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_thebatteryshow2023-320x201.jpg 320w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_thebatteryshow2023-400x251.jpg 400w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_thebatteryshow2023-600x377.jpg 600w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_thebatteryshow2023-669x421.jpg 669w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_thebatteryshow2023.jpg 700w" sizes="(max-width: 700px) 100vw, 700px" /></a><p>More than 1.100 exhibitors gathered at the Messe Stuttgart to present the latest solutions and innovations at The Battery Show Europe 2024, the largest trade fair for advanced battery and H/EV technology. Located in the renowned Stuttgart exhibition center, the fair offered an unparalleled opportunity to discover the latest news, emerging trends and  [...]</p>
<p>L'articolo <a href="https://osai-as.com/curtain-comes-down-on-the-battery-show-europe-2024/">Curtain comes down on The Battery Show Europe 2024</a> proviene da <a href="https://osai-as.com">OSAI Automation Systems S.p.A. Società Benefit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://osai-as.com/curtain-comes-down-on-the-battery-show-europe-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PCIM Europe 2024: meeting point for Osai power electronics</title>
		<link>https://osai-as.com/pcim-europe-2024-meeting-point-for-osai-power-electronics/</link>
					<comments>https://osai-as.com/pcim-europe-2024-meeting-point-for-osai-power-electronics/#respond</comments>
		
		<dc:creator><![CDATA[Osai]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 09:39:02 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://osai-as.com/?p=18521</guid>

					<description><![CDATA[<a href="https://osai-as.com/pcim-europe-2024-meeting-point-for-osai-power-electronics/" title="PCIM Europe 2024: meeting point for Osai power electronics" rel="nofollow"><img width="700" height="440" src="https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_PCIM_2024.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_PCIM_2024-66x41.jpg 66w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_PCIM_2024-200x126.jpg 200w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_PCIM_2024-300x189.jpg 300w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_PCIM_2024-320x201.jpg 320w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_PCIM_2024-400x251.jpg 400w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_PCIM_2024-600x377.jpg 600w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_PCIM_2024-669x421.jpg 669w, https://osai-as.com/wp-content/uploads/2024/06/template_img_evidenza_PCIM_2024.jpg 700w" sizes="(max-width: 700px) 100vw, 700px" /></a><p>The 2024 edition of PCIM Europe ended yesterday in Nuremberg. It has once again confirmed its importance as an expert meeting point for the power electronics community. On a total exhibition space of 38,000 m² over four halls, more than 18,000 visitors attended the exhibition and were able to experience a  [...]</p>
<p>L'articolo <a href="https://osai-as.com/pcim-europe-2024-meeting-point-for-osai-power-electronics/">PCIM Europe 2024: meeting point for Osai power electronics</a> proviene da <a href="https://osai-as.com">OSAI Automation Systems S.p.A. Società Benefit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://osai-as.com/pcim-europe-2024-meeting-point-for-osai-power-electronics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NEO Platform in the spotlight at Productronica 2023</title>
		<link>https://osai-as.com/neo-platform-in-the-spotlight-at-productronica-2023/</link>
					<comments>https://osai-as.com/neo-platform-in-the-spotlight-at-productronica-2023/#respond</comments>
		
		<dc:creator><![CDATA[Osai]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 11:29:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://osai-as.com/?p=16134</guid>

					<description><![CDATA[<a href="https://osai-as.com/neo-platform-in-the-spotlight-at-productronica-2023/" title="NEO Platform in the spotlight at Productronica 2023" rel="nofollow"><img width="700" height="440" src="https://osai-as.com/wp-content/uploads/2023/11/productronica_2023_fiera_prev.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://osai-as.com/wp-content/uploads/2023/11/productronica_2023_fiera_prev-200x126.jpg 200w, https://osai-as.com/wp-content/uploads/2023/11/productronica_2023_fiera_prev-300x189.jpg 300w, https://osai-as.com/wp-content/uploads/2023/11/productronica_2023_fiera_prev-320x202.jpg 320w, https://osai-as.com/wp-content/uploads/2023/11/productronica_2023_fiera_prev-400x251.jpg 400w, https://osai-as.com/wp-content/uploads/2023/11/productronica_2023_fiera_prev-600x377.jpg 600w, https://osai-as.com/wp-content/uploads/2023/11/productronica_2023_fiera_prev.jpg 700w" sizes="(max-width: 700px) 100vw, 700px" /></a><p>1,4000 exhibitors from 45 countries and a total of 42,000 visitors. One of the best editions of Productronica, the largest international event for electronic development and production that has been staged every two years since 1975 in Munich, Germany, has come to an end. Osai has been taking part in the event  [...]</p>
<p>L'articolo <a href="https://osai-as.com/neo-platform-in-the-spotlight-at-productronica-2023/">NEO Platform in the spotlight at Productronica 2023</a> proviene da <a href="https://osai-as.com">OSAI Automation Systems S.p.A. Società Benefit</a>.</p>
]]></description>
		
					<wfw:commentRss>https://osai-as.com/neo-platform-in-the-spotlight-at-productronica-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
